Tariff
| from | to | 7 nights | notes |
| 7th Mar '12 | 14th Mar '12 | £1050.00 | No short breaks |
| 14th Mar '12 | 21st Mar '12 | £1050.00 | No short breaks |
| 21st Mar '12 | 28th Mar '12 | £1050.00 | No short breaks |
| 28th Mar '12 | 4th Apr '12 | £1050.00 | No short breaks |
| 4th Apr '12 | 11th Apr '12 | £1300.00 | No short breaks |
| 11th Apr '12 | 18th Apr '12 | £1300.00 | No short breaks |
| 18th Apr '12 | 25th Apr '12 | £1250.00 | No short breaks |
| 25th Apr '12 | 2nd May '12 | £1250.00 | No short breaks |
| 2nd May '12 | 9th May '12 | £1300.00 | No short breaks |
| 9th May '12 | 16th May '12 | £1250.00 | No short breaks |
| 16th May '12 | 23rd May '12 | £1250.00 | No short breaks |
| 23rd May '12 | 30th May '12 | £1350.00 | No short breaks |
| 30th May '12 | 6th Jun '12 | £1350.00 | No short breaks |
| 6th Jun '12 | 13th Jun '12 | £1350.00 | No short breaks |
| 13th Jun '12 | 20th Jun '12 | £1350.00 | No short breaks |
| 20th Jun '12 | 27th Jun '12 | £1350.00 | No short breaks |
| 27th Jun '12 | 4th Jul '12 | £1350.00 | No short breaks |
| 4th Jul '12 | 11th Jul '12 | £1350.00 | No short breaks |
| 11th Jul '12 | 18th Jul '12 | £1350.00 | No short breaks |
| 18th Jul '12 | 25th Jul '12 | £1400.00 | No short breaks |
| 25th Jul '12 | 1st Aug '12 | £1450.00 | No short breaks |
| 1st Aug '12 | 8th Aug '12 | £1450.00 | No short breaks |
| 8th Aug '12 | 15th Aug '12 | £1450.00 | No short breaks |
| 15th Aug '12 | 22nd Aug '12 | £1450.00 | No short breaks |
| 22nd Aug '12 | 29th Aug '12 | £1450.00 | No short breaks |
| 29th Aug '12 | 5th Sep '12 | £1350.00 | No short breaks |
| 5th Sep '12 | 12th Sep '12 | £1350.00 | No short breaks |
| 12th Sep '12 | 19th Sep '12 | £1300.00 | No short breaks |
| 19th Sep '12 | 26th Sep '12 | £1300.00 | No short breaks |
| 26th Sep '12 | 3rd Oct '12 | £1275.00 | No short breaks |
| 3rd Oct '12 | 10th Oct '12 | £1250.00 | No short breaks |
| 10th Oct '12 | 17th Oct '12 | £1250.00 | No short breaks |
| 17th Oct '12 | 24th Oct '12 | £1250.00 | No short breaks |
| 24th Oct '12 | 31st Oct '12 | £1250.00 | No short breaks |
| 31st Oct '12 | 7th Nov '12 | £1000.00 | Short breaks available on request |
| 7th Nov '12 | 14th Nov '12 | £1000.00 | Short breaks available on request |
| 14th Nov '12 | 21st Nov '12 | £1000.00 | Short breaks available on request |
| 21st Nov '12 | 28th Nov '12 | £1000.00 | Short breaks available on request |
| 28th Nov '12 | 5th Dec '12 | £1000.00 | Short breaks available on request |
| 5th Dec '12 | 12th Dec '12 | £1000.00 | Short breaks available on request |
| 12th Dec '12 | 19th Dec '12 | £1000.00 | Short breaks available on request |
| 19th Dec '12 | 26th Dec '12 | £1450.00 | Short breaks available on request |
| 26th Dec '12 | 2nd Jan '13 | £1450.00 | Short breaks available on request |
| 2nd Jan '13 | 9th Jan '13 | £1000.00 | Short breaks available on request |
| 9th Jan '13 | 16th Jan '13 | £1000.00 | Short breaks available on request |
| 16th Jan '13 | 23rd Jan '13 | £1000.00 | Short breaks available on request |
| 23rd Jan '13 | 30th Jan '13 | £1000.00 | Short breaks available on request |
| 30th Jan '13 | 6th Feb '13 | £1000.00 | Short breaks available on request |
| 6th Feb '13 | 13th Feb '13 | £1000.00 | Short breaks available on request |
| 13th Feb '13 | 20th Feb '13 | £1100.00 | Short breaks available on request |
| 20th Feb '13 | 27th Feb '13 | £1100.00 | Short breaks available on request |
| 27th Feb '13 | 6th Mar '13 | £1100.00 | No short breaks |
| 6th Mar '13 | 13th Mar '13 | £1100.00 | No short breaks |
| 13th Mar '13 | 20th Mar '13 | £1100.00 | No short breaks |
| 20th Mar '13 | 27th Mar '13 | £1100.00 | No short breaks |
| 27th Mar '13 | 3rd Apr '13 | £1350.00 | No short breaks |
| 3rd Apr '13 | 10th Apr '13 | £1350.00 | No short breaks |
| 10th Apr '13 | 17th Apr '13 | £1350.00 | No short breaks |
| 17th Apr '13 | 24th Apr '13 | £1300.00 | No short breaks |
| 24th Apr '13 | 1st May '13 | £1300.00 | No short breaks |
| 1st May '13 | 8th May '13 | £1350.00 | No short breaks |
| 8th May '13 | 15th May '13 | £1300.00 | No short breaks |
| 15th May '13 | 22nd May '13 | £1300.00 | No short breaks |
| 22nd May '13 | 29th May '13 | £1400.00 | No short breaks |
| 29th May '13 | 5th Jun '13 | £1400.00 | No short breaks |
| 5th Jun '13 | 13th Jun '13 | £1400.00 | No short breaks |
| 13th Jun '13 | 20th Jun '13 | £1400.00 | No short breaks |
| 20th Jun '13 | 27th Jun '13 | £1400.00 | No short breaks |
| 27th Jun '13 | 3rd Jul '13 | £1400.00 | No short breaks |
| 3rd Jul '13 | 10th Jul '13 | £1400.00 | No short breaks |
| 10th Jul '13 | 17th Jul '13 | £1400.00 | No short breaks |
| 17th Jul '13 | 24th Jul '13 | £1450.00 | No short breaks |
| 24th Jul '13 | 31st Jul '13 | £1500.00 | No short breaks |
| 31st Jul '13 | 7th Aug '13 | £1500.00 | No short breaks |
| 7th Aug '13 | 14th Aug '13 | £1500.00 | No short breaks |
| 14th Aug '13 | 21st Aug '13 | £1500.00 | No short breaks |
| 21st Aug '13 | 28th Aug '13 | £1500.00 | No short breaks |
| 28th Aug '13 | 4th Sep '13 | £1500.00 | No short breaks |
| 4th Sep '13 | 11th Sep '13 | £1400.00 | No short breaks |
| 11th Sep '13 | 18th Sep '13 | £1350.00 | No short breaks |
| 18th Sep '13 | 25th Sep '13 | £1350.00 | No short breaks |
| 25th Sep '13 | 2nd Oct '13 | £1325.00 | No short breaks |
| 2nd Oct '13 | 9th Oct '13 | £1300.00 | No short breaks |
| 9th Oct '13 | 16th Oct '13 | £1300.00 | No short breaks |
| 16th Oct '13 | 23rd Oct '13 | £1300.00 | No short breaks |
| 23rd Oct '13 | 30th Oct '13 | £1300.00 | No short breaks |
| 30th Oct '13 | 6th Nov '13 | £1050.00 | Short breaks available on request |
| 6th Nov '13 | 13th Nov '13 | £1050.00 | Short breaks available on request |
| 13th Nov '13 | 20th Nov '13 | £1050.00 | Short breaks available on request |
| 20th Nov '13 | 27th Nov '13 | £1050.00 | Short breaks available on request |
| 27th Nov '13 | 4th Dec '13 | £1050.00 | Short breaks available on request |
| 4th Dec '13 | 11th Dec '13 | £1050.00 | Short breaks available on request |
| 11th Dec '13 | 18th Dec '13 | £1050.00 | Short breaks available on request |
| 18th Dec '13 | 25th Dec '13 | £1500.00 | Short breaks available on request |
| 25th Dec '13 | 1st Jan '14 | £1500.00 | Short breaks available on request |
Please contact us to discuss short breaks outside of the main season.
Rental periods are from Wednesday to Wednesday.