Tariff
from | to | 7 nights | notes |
5th Feb '25 | 14th May '25 | £1750.00 | No breaks shorter than one week |
14th May '25 | 27th Aug '25 | £1900.00 | No breaks shorter than one week |
27th Aug '25 | 10th Sep '25 | £1800.00 | No breaks shorter than one week |
10th Sep '25 | 24th Sep '25 | £1750.00 | No breaks shorter than one week |
24th Sep '25 | 22nd Oct '25 | £1700.00 | No breaks shorter than one week |
22nd Oct '25 | 10th Dec '25 | £1600.00 | No breaks shorter than one week |
10th Dec '25 | 7th Jan '26 | - | CLOSED |
7th Jan '26 | 4th Feb '26 | £1700.00 | No breaks shorter than one week |
4th Feb '26 | 13th May '26 | £1800.00 | No breaks shorter than one week |
13th May '26 | 1st Jul '26 | £1850.00 | No breaks shorter than one week |
1st Jul '26 | 26th Aug '26 | £1950.00 | No breaks shorter than one week |
26th Aug '26 | 11th Sep '26 | £1850.00 | No breaks shorter than one week |
11th Sep '26 | 23rd Sep '26 | £1800.00 | No breaks shorter than one week |
23rd Sep '26 | 21st Oct '26 | £1750.00 | No breaks shorter than one week |
21st Oct '26 | 9th Dec '26 | £1700.00 | No breaks shorter than one week |
9th Dec '26 | 6th Jan '27 | - | CLOSED |
Please contact us to discuss short breaks outside of the main season.
Rental periods are from Wednesday to Wednesday.
Please check our terms and conditions.